| MAIN ARENA |
| 8:30 - 9:00 am | Kingston Creek Farm of Kingston, N.B. Jr/Am Hunter O/F #2 |
|
| 9:00 - 9:30 am | Henry Equestrian Plan Pre-Green/Green/Regular Hunter O/F #2 |
| 9:30 - 10:00 am | The Swinwood Family Children’s Hunter O/F #2 |
| 10:00 - 10:30 am | Kingston Creek Farm of Kingston N.B. Ad/Am Hunter O/F #2 |
| 10:30 - 11:00 am | Remove Jumps/Drag Ring |
| 11:00 - 11:15 am | The Frank and Christine Veinot English Pleasure Horse #2 |
| 11:15 - 11:30 am | Coveside Stables Small Medium Pony U/S and Presentation |
| 11:30 - 11:45 am | Coveside Stables Large Pony Hunter U/S and Presentation |
| 11:45 am - 12:00 pm | Coveside Stables Open Pleasure Pony and Presentation |
| 12:00 - 1:00 pm | Little Moe’s Paws for Fun |
| 1:00 - 1:45 pm | Set Jumps |
| 1:45 - 3:00 pm | Restless Pines Pony Hunter Classic |
| 3:00 - 3:30 pm | Adjust Fences |
| 3:30 - 4:45 pm | Greenhawk Harness and Equestrian Supplies & Freedom Kawasaki Horse Hunter/Jumper Equitation Medal Final |
| 4:45 - 5:00 pm | Remove Jumps/Drag Ring |
| 5:00 - 6:00 pm | Little Moe’s Paws for Fun |
| 6:00 - 7:00 pm | Set Jumps |
| 7:00 - 8:00 pm | The Susan Grant-Prince Memorial 1.25m $6500.00 Grand Prix presented by Friends of Crosby Stables |
| 8:00 - 8:30 pm | TimberTrail Homes 0.9 - 1.0m Jumper Speed |
| 8:30 - 9:00 pm | Target Food Brokers 1.10 - 1.15m Jumper Speed |
| | |
NOVA SCOTIA COOKING STAGE (NovaScotia Farm Centre, Goodwood Room) |
| 10:00 am | Healthy Start - Apple Pancakes |
| | |